Weimaraner Club of America - AgilityThursday, May 19, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice B (24 INCHES) | (7 ent) 74 Sec 137 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Silberkinder Moonraker CD JH, | S Wallace | pts 100.0 | Time 57.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Regen's State Of The Art CD RE TDX, | S Nilsson/J Voris | pts 90.0 | Time 46.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open (24 INCHES) | (13 ent) 73 Sec 169 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Upland's Tailor Made NA NAP NAJ OJP, | P Hibbs/T Troha | pts 95.0 | Time 55.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excellent B (24 INCHES) | (6 ent) 67 Sec 186 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | CH Regen's Hot Chili Pepper VCD3 JH MX MXJ, | J Voris/S Nilsson | pts 100.0 | Time 55.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | CH Pharob Illusion Of Impulse CD AX AXJ, | S Elam/P Prather | pts 100.0 | Time 55.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JWW Novice A (24 INCHES) | (3 ent) 37 Sec 110 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | CH Chatawey N Zara Gotalotamoxz , | C Richards/J Mccourt | pts 100.0 | Time 35.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JWW Novice B (24 INCHES) | (7 ent) 37 Sec 110 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Creeksde N Zara's Blazensmoke NAJ, | A Still | pts 100.0 | Time 24.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Regen's State Of The Art CD RE TDX, | S Nilsson/J Voris | pts 100.0 | Time 27.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JWW Open (24 INCHES) | (11 ent) 47 Sec 163 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Jamspirit Pandemonium CD JH NA NAJ, | S Zink | pts 100.0 | Time 37.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Upland's Tailor Made NA NAP NAJ OJP, | P Hibbs/T Troha | pts 95.0 | Time 33.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Starbuck's Denim-N- Diamonds JH NA NAP NAJ NJP, | S Elam | pts 95.0 | Time 37.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JWW Excellent B (24 INCHES) | (8 ent) 44 Sec 164 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | MACH Wanric Trevor Tracks CD, | W Gunter | pts 100.0 | Time 37.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | CH Regen's Hot Chili Pepper VCD3 JH MX MXJ, | J Voris/S Nilsson | pts 100.0 | Time 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Princess Fallon Of Amber Glen CD MX NAP MXJ NJP, | S Cook | pts 100.0 | Time 42.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice Preferred (20 INCHES) | (4 ent) 79 Sec 137 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | CH Bryrwood Bijoux Jet Star CD JH NA NAJ, | J Gamble/W Gamble | pts 100.0 | Time 62.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | CH Amity's Limited Edition V Canrik RN, | C Hrachovy | pts 90.0 | Time 60.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JWW Novice Preferred (20 INCHES) | (5 ent) 42 Sec 110 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | CH Amity's Limited Edition V Canrik RN, | C Hrachovy | pts 100.0 | Time 36.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | CH Zephyr N' Zara's Winjammer JH OA OAJ, | K Petri/C Richards | pts 95.0 | Time 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | CH Zephyr N' Zara's Winjamin' Lizzy JH NA, | K Petri/C Richards | pts 93.0 | Time 44.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weimaraner Club of America - AgilityFriday, May 20, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice B (24 INCHES) | (6 ent) 73 Sec 136 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Regen's State Of The Art CD RE TDX, | S Nilsson/J Voris | pts 100.0 | Time 41.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Narnia's Love-R V Reiteralm UD RN JH NAJ, | B & M Jacobs/J Jorgenson | pts 100.0 | Time 52.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Silberkinder Moonraker CD JH, | S Wallace | pts 95.0 | Time 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | CH Misty Moon's Woodbury Hunter NAP NJP, | E Phillippi/K Phillippi | pts 85.0 | Time 70.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excellent B (24 INCHES) | (6 ent) 65 Sec 180 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Princess Fallon Of Amber Glen CD MX NAP MXJ NJP, | S Cook | pts 100.0 | Time 54.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | CH Pharob Illusion Of Impulse CD AX AXJ, | S Elam/P Prather | pts 100.0 | Time 56.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | MACH Wanric Trevor Tracks CD, | W Gunter | pts 100.0 | Time 57.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | CH Regen's Hot Chili Pepper VCD3 JH MX MXJ, | J Voris/S Nilsson | pts 100.0 | Time 58.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JWW Novice B (24 INCHES) | (6 ent) 40 Sec 120 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | CH Misty Moon's Woodbury Hunter NAP NJP, | E Phillippi/K Phillippi | pts 100.0 | Time 25.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Regen's State Of The Art CD RE TDX, | S Nilsson/J Voris | pts 100.0 | Time 28.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Silberkinder Moonraker CD JH, | S Wallace | pts 92.0 | Time 43.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JWW Open (24 INCHES) | (7 ent) 38 Sec 134 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Jamspirit Pandemonium CD JH NA OAJ, | S Zink | pts 95.0 | Time 34.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Upland's Tailor Made NA NAP NAJ OJP, | P Hibbs/T Troha | pts 95.0 | Time 38.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Novice Preferred (20 INCHES) | (4 ent) 78 Sec 136 yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | CH Zephyr N' Zara's Winjamin' Lizzy JH NA, | K Petri/C Richards | pts 100.0 | Time 60.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | CH Zephyr N' Zara's Winjammer JH OA OAJ NJP, | K Petri/C Richards | pts 95.0 | Time 66.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h t t p : / / w w w . d c w e i m c l u b . o r g / n a t i o n a l s