| SWEEPSTAKES-PUPPY Judge: Nena Dee | ||
| SWEEPS, PUPPY, 6-9, DOGS | ||
| 2 | 9 | Seabreeze Time-Turner, SR20780906, 10/8/04 |
| Breeder, Debra McCray & Marge Davis & Barbara Didjurgis | ||
| By Ch Ashmore's Win Weim Royal Flush, JH - Ch Eb's N Seabreeze Sorcerer's Stone, JH | ||
| Jan Weinberg & Marge Davis & Debra McCray, 11239 Monet Lane, Palm Beach Gardens, FL 33410 | ||
| (Agent, Alessandra Folz) | ||
| 4 | 53 | Unity Greyclassics Double Trouble, SR21369807, 10/4/04 |
| Breeder, Greg McLogan, Kathleen Schwab, Alessandra Folz. | ||
| By Ch Seabreeze Colsidex Sands of Time, JH - Ch Juscanis Mater Ad Colsidex | ||
| Gregory McLogan & Edwin Lenaerts, 4910 SW 2nd Ave, Cape Coral, FL 33914 | ||
| (Agent, Amy Tourond) | ||
| 81 | Carousel All Revved Up, PU977682, 10/11/04 | |
| Breeder, R&P Hunt B&P VanCamp R&A McClure. | ||
| By Ch Seabreeze Colsidex Ebs Cliff - Ch Bowbent High Rollin Carouser | ||
| Pat VanCamp Pat Hunt & Angela McClure, 2287 Niagara St, Buffalo, NY 14207-1433 | ||
| (Agent, Jen Howard) | ||
| 91 | Graytsky's to Eros is Human, SR20459302, 9/29/04 | |
| Breeder, Amy & Michael Anderson & Dr Dana Massey. | ||
| By Ch Ashmore's Win'Weim Royal Flush - Ch Graytsky's StellaLuna | ||
| Chris & Lynn Howard, 9 Murray St #12SW, NY, NY 10007 | ||
| (Agent, Michael Anderson) | ||
| 101 | Elabee's Excalibar, SR227198/01, 11/15/04 | |
| Breeder, Liz A Bryant. | ||
| By Ch Camelot N' Silhouettes Sure Bet - Kaceem's Confidential Breeder, | ||
| RR 1 Box 1135, Lawton, PA 18828 | ||
| 155 | Silvercloud's Burnin' Love, SR22482603, 8/24/04 | |
| Breeder, John White & Jeannette White & Thomas Wilson. | ||
| By Ch Smokeycity Riverboat Gambler - Ch Smokeycity High and Mighty | ||
| Jerry & Barbara Mader & John & Jeannette White, 1595 Staten Ct, Painesville, OH 44077 | ||
| 195 | DeBar Chatawey's Durango, SR19946603, 9/7/04 | |
| Breeder, Virginia L Johnson. | ||
| By Ch Chatawey N Zara Cloud Keeper - Ch DeBar Flyin on Cloud Nine | ||
| Virginia L Johnson, 10222 Tamarak Dr, Vienna, VA 22182 | ||
| (Agent, Peggy Roush) | ||
| 203 | SilverHoney's Gold Medal Winner, SR21554402, 10/7/04 | |
| Breeder, Owner. | ||
| By Ch Greysport Melbourne VCD1 MX MXJ VX - Am/Can Ch SilverHoney's She's the One RN CD OA OAJ V | ||
| Suzanne Honeyman & Jay Silverman, 18911 Celebrity Lane, Sandy Spring, MD 20860 | ||
| (Agent, Melissa Foehrkolb) | ||
| A | 243 | HiBourne Grayt 'Win Movin' Out, SR20367301, 9/25/04 |
| Breeder, Bonnie & Steve Lane. | ||
| By Ch Graytsky Win Affair 'N Times SQ - Ch HiBournes Winners Circle Bonnie Lane | ||
| Amy Anderson & Dana Massey, 19 Pimlico Dr, Commack, NY 11725 | ||
| A | 259 | GraytSky's Hoodoo Voodoo, SR20459307, 9/29/04 |
| Breeder, Amy & Michael Anderson & Dana Massey. | ||
| By Ch Ashmores WinWeim Royal Flush JH - Ch GraytSky's Stella Luna | ||
| Mary Jo Klimowski, 15030 Sisson Rd, Chardon, OH 44024 | ||
| (Agent, Michael Anderson) | ||
| 3 | 277 | Buttonwood's Bus to Big Game, SR21892008, 11/7/04 |
| Breeder, Owner. | ||
| By Ch Winteruns There's Your Trouble - Buttonwood's Abba-Dabba-Doo JH | ||
| Sherry & Barry Bixler, 2729 Maytown Road, Marietta, PA 17547 | ||
| 279 | Buttonwood's A Boy Named Sue, SR218920/09, 11/7/04 | |
| Breeder, Sherry & Barry Bixler. | ||
| By Ch Winteruns There's Your Trouble - Buttonwood's Abba-Dabba-Doo JH | ||
| Danielle & Timothy Behmer, 254 Midland Circle, Mount Joy, PA 17522 | ||
| 285 | Silverclouds Jailhouse Rock, SR22482601, 8/24/04 | |
| Breeder, Owner. | ||
| By Ch Smokycity Riverboat Gambler - Ch Smokycity High and Mighty | ||
| John T White & Jeannette M White, 7142 Brauches St NW, North Canton, OH 44720 | ||
| (Agent, Cindy Long) | ||
| 1 | 291 | Camelot's Main Attraction, SR204694/01, 9/6/05 |
| Breeder, Owner. By DC Camelot's Desert Fox SH - Ch Camelot's Star Attraction | ||
| Susan Thomas, 163 Collins Rd, Ashaway, RI 02804 | ||
| 329 | Alexanders Keeper von Reiteralm, SR23245404, 11/10/04 | |
| Breeder, Virginia Alexander. | ||
| By Ch Blazin' Love v Reiteralm MH - Axel's Gracee v Reiteralm | ||
| Connie Beaman & Virginia Alexander, 4305 Ambrose Ct, Burtonsville, MD 20866 | ||
| SWEEPS, PUPPY, 9-12, DOGS | ||
| 51 | Nani's N Jagmar's Talisman, SR19389601, 7/1/04 | |
| Breeder, Teresa L Borman & Christine M Grisell. | ||
| By AM CH Nani's Indecent Exposure, JH - AM Ch Nani's Jagmar Sweet Dividends CDX SH MX AXJ VX | ||
| Claire Durivage & Christine M Grisell, 4476 Rue Des Cageux, Pierrefonds, Quebec, H9J3N3 | ||
| 4 | 111 | Chatawey's Dream Maker, SR10205101, 7/26/04 |
| Breeder, Gayle R Prescott. | ||
| By Ch Winteruns There's Your Trouble - Chatawey's Wood Sprite d'Gaul JH | ||
| Angela Crawford & Gayle Prescott, 712 Lee Ave, Sykesville, MD 21784 | ||
| 2 | 169 | Greywind N' Oakhyll Hop to It, SR19305102, 6/11/04 |
| Breeder, Linda Strothman. | ||
| By Ch Greywind Frozen in Time MH - Oakhyll's Zoe's Emme | ||
| Sheila Sanders, 390 Shuman Rd, Stanfordville, NY 12581 | ||
| (Agent, Ellen J Grevatt) | ||
| 3 | 175 | Nani's True Spirit, SR193896/02, 7/1/04 |
| Breeder, Terry Borman & Chris Grisell. | ||
| By Ch Nani's Indecent Exposure JH - Ch Nani's Jagmar Sweet Dividends CDX SH MX AXJ NRD VX | ||
| Bina Soni, 2 Wallace Grove Ln, Milford, OH 45150 | ||
| (Agent, Chris Grisell) | ||
| 1 | 183 | Nani's Sovereign Cross Check, SR19389604, 7/1/04 |
| Breeder, Terry Borman & Christine Grisell. | ||
| By Ch Nani's Indecent Exposure JH - Ch Nani's Jagmar Sweet Dividends CDX SH MX AXJ NRD VX | ||
| Christine Grisell, 10551 N 800 W, Fairland, IN 46126-9519 | ||
| 245 | Innomine Gypsy Pal Joey, SR17735003, 5/21/04 | |
| Breeder, Marianne Reder & Kathy & Jack Bouker. | ||
| By Ch Innomine Daffy Quicksilver - Innomine Cooper Gypsy Reigns | ||
| Marianne Reder, 3630 Haas Rd, Cuyahoga Falls, OH 44223 | ||
| 269 | Indabas True Grit, SR1958701, 6/13/04 | |
| Breeder, Owner. | ||
| By Ch Indabas First Addition JH - Indabas Wind Dancer JH | ||
| Kim Harter, 91 Pleasant Hill Rd, Freeport, ME 04032 | ||
| 289 | Marquee's Comedy Tonight, SR17667902, 5/24/04 | |
| Breeder, Matthew Minnier. | ||
| By Ch CJ's ShoMar Venture Capital - Marquee's Little Night Music | ||
| Edward Colahan & Matthew Minnier, 1604 Peach St, Alexandria, VA 22302 | ||
| SWEEPS, JUNIOR, 12-18, DOGS | ||
| 95 | Kaceem's Colsidex Trademark, SR198046/01, 4/3/04 | |
| Breeder, Kate Masters, Judy Colan, Alessandra Folz. | ||
| By Ch Kaceem's Gunsmoke - Ch Colsidex Nobody Does It Better | ||
| Breeders & Liz Bryant, 4164 Tommy's Trail, Liverpool, NY 13090-3737 | ||
| (Agent, Alessandra Folz) | ||
| 103 | Phassion Designs For Echobar, SR24177701, 3/18/04 | |
| Breeder, Phyllis Madeiros, K & N Stosic, F Carlucci. | ||
| By Camelot's Go For the Gold - Stardust 'N' Echobars Legal Tender | ||
| Frank Carlucci & Phyllis Madeiros, RR5, LCD Main, 7 Browns Rd, Orangville, Ontario, Canada, L9W2Z2 | ||
| 105 | Chatawey's Wait Til U C My Shadow, SR15163403, 1/13/04 | |
| Breeder, Gayle R Prescott. | ||
| By Ch Camelot's Go for the Gold - Ch Chatawey's Time to Tattle JH TD NA | ||
| Judith A Bell & Gayle Prescott, 9418 Mellenbrook Rd, Columbia, MD 21045 | ||
| 123 | Hallmar's Quid Pro Quo JH, SR13256404, 12/17/03 | |
| Breeder, Mary Ann & William Hall & Pam Cherry. | ||
| By Ch Smokey City El Nino JH - Ch Hallmar's Manjula JH NSD NRD V | ||
| Robert K Reeder, Michael Farrell & Mary Ann Hall, 2116 Clayton St, Charleston, SC 29414-5024 | ||
| 173 | Bella Sweet Evening Breeze, SR17433105, 4/18/04 | |
| Breeder, Owner. | ||
| By Ch Nani's Indecent Exposure JH - Ch Silhouette's All that Jazz JH | ||
| Charlotte Haney, 22 Cannonade Trl, Corbin, KY 40701-8556 | ||
| (Agent, Chris Grisell) | ||
| 177 | Ch Nani's Tsurutani Honor Bound JH, SR143357/02, 12/17/03 | |
| Breeder, Christine Grisell & Terry Borman. | ||
| By Ch Nani's Indecent Exposure JH - Ch Nani's Jagmar Sweet Dividends CDX SH MX AXJ NRD VX | ||
| Karen Taniguchi & Christine Grisell, 142 Boyd Lane, Honolulu, HI 96813 | ||
| A | 181 | Nani's Outrage, SR18455701, 5/4/04 |
| Breeder, Christine Grisell. | ||
| By Ch Nani's Indecent Exposure JH - Ch Nani's Net Worth JH | ||
| Christine Grisell, 10551 N 800 W, Fairland, IN 46126-9519 | ||
| 185 | OB's Play Me Like a Fiddle, SR16856801, 5/6/04 | |
| Breeder, Pat & Connie O'Brien. | ||
| By Ch Camelot's Go For the Gold - Ch OB's Midnight Serenade | ||
| Omar & Shannon Velarde Wong & Pat O'Brien, 717 Gallatin St NW, Washington, DC 20011 | ||
| 213 | Ch Nani's Cool Your Jetts, SR14335704, 12/17/03 | |
| Breeder, Teresa L Borman & Christine Grisell. | ||
| By Ch Nani's Indecent Exposure JH - Ch Nani's Jagmar Sweet Dividends CDX SH MX AXJ | ||
| Suzette Jett & Christine Grissell, 3895 Pumpkin Lane, Conover, NC 28613 | ||
| 227 | Smokycity Sugar Daddy, SR16044601, 4/1/04 | |
| Breeder, Thomas Wilson. | ||
| By Ch Smokycity Riverboat Gambler - Smokycity Long Shot Wager | ||
| Tom Wilson & Jennifer Martin, 70 Durst Rd, Irwin, PA 15642 | ||
| 3 | 247 | Cameo's Capt'n Jack Silversmith, SR17800701, 4/30/04 |
| Breeder, Megan Lamberson & Elena Smith Lamberson. | ||
| By Ch Silversmith Windwalker Atlas - Ch Silversmith Diamond Scribbles JH | ||
| Jeannette G Myers & Rhett B Myers, 1486 Winton Rd, Mount Pleasant, SC 29464 | ||
| 2 | 257 | Poets Indian Giver, SR17131001, 4/1/04 |
| Breeder, Owner. | ||
| By Ch Blazin' Love von Reiteralm MH - Poets the Witch of Coos | ||
| Nancy Lillehamer, 7299 State Rt 132, Blanchester, OH 45107 | ||
| A | 263 | Greybrook-Win'Weim Trail Blazer, SR171994/03, 2/23/04 |
| Breeder, Laura & Micahel Smith & Dana Massey. | ||
| By Ch Win'Weim-Greybrook Win'k-At-Danger - Ch Greybrook-Win'Weim Fire-in-Th'-Sky | ||
| L & M Smith, D Massey & Russell & Becky Wall, 4670 N Old Laurens Rd, Gray Ct, SC 29645 | ||
| (Agent, Trudy Shealy) | ||
| 4 | 265 | Chatawey's Worth The Wait, SR15163402, 1/13/04 |
| Breeder, Gayle R Prescott. | ||
| By Ch Camelot's Go for the Gold CGC - Ch Chatawey's Time to Tattle TD JH NSD NRD VX | ||
| Alan Partin & Paula Partin & Gayle R Prescott, 6400 Catalpa Rd, Fork, MD 21051 | ||
| (Agent, Melissa Lynn Foehrkolb) | ||
| 1/BSSW | 287 | Chataweys No Time to Wait, SR15163404, 1/13/04 |
| Breeder, Gayle R Prescott. | ||
| By Ch Camelot's Go For the Gold - Ch Chatawey's Time to Tattle | ||
| John & Sally Bing & Gayle Prescott, 30639 E Rustic Dr, Salisbury, MD 21804 | ||
| 305 | Smokycity Wahrtraum Ante Up, SR1877000, 5/15/04 | |
| Breeder, Tom Wilson & Kelly Photopoulos. | ||
| By Ch Smokycity Riverboat Gambler - Ch Smokycity Crankin It up Anotch | ||
| Patricia R Doeller & Tom Wilson, 8210 Burnley Rd, Towson, MD 21204 | ||
| (Agent, D Lynn Baker) | ||
| 309 | Silhouette's Perpetual Motion, SR161084-03, 3/23/04 | |
| Breeder, Cindy Cassidy. | ||
| By Ch Nani's Indecent Exposure JH - Ch Silhouette Starlight Express | ||
| Cindy Cassidy & Bruce Cassidy, 85612 North Bay Rd, Scio, OH 43988 | ||
| 311 | Bella N Silhouettes Heart Throb, SR174331/01, 4/18/04 | |
| Breeder, Charlotte Haney. | ||
| By Ch Nani's Indecent Exposure JH - Ch Silhouette's All that Jazz JH | ||
| Bruce & Cindy Cassidy, 85612 North Bay Rd, Scio, OH 43988 | ||
| (Agent, Eileen Hackett) | ||
| 331 | Starfire Verrazano v Reiteralm, SR15567403, 11/28/03 | |
| Breeder, Lyle Alexander. | ||
| By Ch Blazin Love v Reiteralm MH - Ch Willies Julliett v Reiteralm JH | ||
| Inara & Michael Berges, 1422 Francke Ave, Lutherville, MD 21093 | ||
| (Agent, Judy Mitchell) | ||
| 355 | Ch Starbuck Walk'N Th Wild Side, SR14481302, Dog, 12/10/03 | |
| Breeder, Henrietta Jenrette & Jack Sappenfield. | ||
| By Ch Winteruns There's Your Trouble - Ch Starbuck's Southern Breeze | ||
| Suzanne Ramspacner, 409 Brookside Dr, Perkasie, PA 18944 | ||
| SWEEPS, JUNIOR 18-24, DOGS | ||
| 15 | Ch Rockvilles Dollars & Diamonds, SR12375203, 11/18/03 | |
| Breeder, Debbie Gross & Bruce Gross. | ||
| By Ch Jam Spirit Marksman CD SH OA NAJ - Ch Rok Vils Illusion of Diamonds | ||
| Kristina Muratori, 727 Poppy Circle, Vocaville, CA 95687 | ||
| 43 | Liberty's The Right Stuff, SR10431001, 7/17/03 | |
| Breeder, D & J Morrill, C Lent, P Sandillo. | ||
| By Ch Colsidex The Farm Top of the Mark - Ch Liberty's This I Remember | ||
| D & J Morrill & C Lent, 16 Route 87, Columbia, CT 06237 | ||
| (Agent, Linda Caplan) | ||
| 49 | Frieslands Bivins Olaf JH, SR101771/01, 7/8/03 | |
| Breeder, Dorine A deVries. | ||
| By Mimmtrix Horst - Ch Frieslands Frouk JE | ||
| Dorine A deVries/Anne McPherson, 743 Overlook Rd, Manchester CTR, VT 05255 | ||
| 3 | 193 | Ch Graytsky's Southern Fire, SR13615003, 9/11/03 |
| Breeder, Amy Anderson, Michael Anderson, Dana Massey. | ||
| By Ch Colsidex Nani Reprint JH - Ch Graytsky's Stella Luna | ||
| Laura Lauffer & Amy Anderson & Mary Ann Richard, 1504 Montana Ave, Kenner, LA 70062 | ||
| (Agent, Alessandra Folz) | ||
| 4 | 223 | Ch Smokycity Like a Rollin Stone, SR09912901, 8/3/03 |
| Breeder, Thomas Wilson & Robt Double & Anne Culen-Tormey. | ||
| By Ch Smokey City El Nino JH - Ch Smokey City D'nunder Lazer Beam | ||
| Thomas Wilson & Jennifer Martin, 70 Durst Rd, Irwin, PA 15649 | ||
| 239 | Ch Castaway Wilcin von Harwil, SR13400301, 7/11/03 | |
| Breeder, Owner. | ||
| By Ch Indabas First Addition JH - FC von Harwil's Miss 'B Havin | ||
| Joanne W Hardy, PO Box 135, Center Tuftonbors, NH 03816 | ||
| 271 | Indabas All that Jazz, SR16185802, 9/2/03 | |
| Breeder, Owner. | ||
| By Ch Barana BA-Brown Nose - Ch Indabas Yankee Lady | ||
| Kim Harter, 91 Pleasant Hill Rd, Freeport, ME 04032 | ||
| 2 | 293 | Camelot's Easy Rider, SR11142802, 8/9/03 |
| Breeder, Susan Thomas. | ||
| By Ch Camelot's Up to Par - Ch Camelot's Star Attraction Susan Thomas & | ||
| Chris Macaluso, 96 Riverwood Dr, Tom River, NJ 08765 | ||
| A | 295 | Camelot's Marathon Man, SR111428/06, 8/9/03 |
| Breeder, Owner. | ||
| By Ch Camelot's Up to Par - Ch Camelot's Star Attraction | ||
| Susan Thomas, 163 Collins Rd, Ashaway, RI 02804 | ||
| 1 | 299 | Ch Camelot's Mister Bojangles, SR09348201, 7/12/03 |
| Breeder, Susan Thomas. | ||
| By Ch Camelot's Go for the Gold - Ch Camelot's Surfer Girl | ||
| Susan Thomas & Joseph Palmieri, 63 Indian Ledge Rd, Monroe, CT 06468 | ||
| A | 307 | Mischief's War of the Worlds, SR096179-01, 6/11/03 |
| Breeder, James & Janet Meyer & Virginia Selner. | ||
| By Ch Ghostmar's GreySky Warrior JH NSD - Wyngate's Poetry in Motion JH NSD NRD | ||
| Stuart & Lisa Rotter & James & Janet Meyer, 6537 Limerick Ct, Clarksville, MD 21029 | ||
| (Agent, Jane Gomprecht) | ||
| SWEEPS, PUPPY, 6-9, BITCHES | ||
| 2 | 6 | Seabreeze N Eb's Caught The Snitch, SR20780904, 10/8/04 |
| Breeder, Debra McCray & Marge Davis & Barbara Didjurgis. | ||
| By Ch Ashmore's WinWeim Royal Flush, JH - Ch Eb's N Seabreeze Sorcerer's Stone, JH | ||
| Breeders, 2305 Bermuda Dr, West Palm Beach, FL 33410 | ||
| (Agent, Alessandra Folz) | ||
| 18 | Rokvils Silver Firestorm, SR20441201, 9/17/04 | |
| Breeder, Bruce Gross & Debbie Gross. | ||
| By Ch Jam Spirit Marksman CD SH OA NAJ - Ch Rokvils Reflections N' Silver JH NA NAJ | ||
| Bruce Gross & Debbie Gross, 2215 Rockville Rd, Fairfield, CA 94534 | ||
| 44 | SleepyHollo-Btnwood Dzyre, SR21892001, 11/7/04 | |
| Breeder, Barry and Sherry Lee Bixler. | ||
| By Ch Winteruns There's Your Trouble - Buttonwood's Abba-Dabba-Doo, JH \ | ||
| Eileen Plessl and Ronald Plessl, 684 Ruben Ct, Easton, PA 18045 | ||
| 86 | Unity's Juscanis Sure Thing, SR21369801, 10/4/04 | |
| Breeder, Greg McLogan, Kathleen Schwab, Alessandra Folz. | ||
| By Ch Seabreeze Colsidex Sands of Time, JH - Ch Juscanis Mater Ad Colsidex | ||
| Greg McLogan & Amy Tourond, 4910 SW 2nd Ave, Cape Coral, FL 33914 | ||
| A | 114 | HiBourne Grayt'Win Forever Tango, SR20367302, 9/25/04 |
| Breeder, Bonnie & Steve Lane. | ||
| By Ch Graytsky'Win Affair in Times Square - Ch HiBourne's Winners Circle | ||
| Amy Anderson & Bonnie Lane & Dr Massey, 6500 McCleary Rd, Stewartstown, PA 17363 | ||
| 1 | 126 | Bowbent Carousel Irish Rose, PU977685, 10/11/04 |
| Breeder, R&P Hunt, R&A McClure & B&P VanCamp. | ||
| By Ch Seabreeze Colsidex Ebs Cliff - Ch Bowbent High Rolin Carouser | ||
| Barb Carey, P Hunt, A McClure & P VanCamp, c/o 47 Blacklocust Way, Brantford, Ontario, N3R7C7 | ||
| 214 | DeBar's Heart Like Awheel, SR19946602, 9/7/04 | |
| Breeder, Virginia L Johnson. | ||
| By Ch Chatawey N Zara Cloud Keeper - Ch DeBar Flyin on Cloud Nine | ||
| Wendy Cooper & Virginia Johnson, 10222 Tamarak Dr, Vienna, VA 22182 | ||
| (Agent, Peggy Roush) | ||
| 220 | Cameo's Northland Silversmith, SR208107/03, 9/12/04 | |
| Breeder, Jeanette Myers & Patricia C Gannon. | ||
| By Ch Tory's Stainless Silversmith JH - Ch Silversmith Saratoga | ||
| Eva & Kevin Phillippi, 2210 Loyola Dr, Woodbury, MN 55125 | ||
| 234 | SilverHoney's Golden Girl, SR21554401, 10/7/04 | |
| Breeder, Owner. | ||
| By Ch Greysport Melbourne VCD1 MX MXJ VX - Am/Can Ch SilverHoney's She's the One RN CD OA OAJ V | ||
| Suzanne Honeyman & Jay Silverman, 18911 Celebrity Lane, Sandy Spring, MD 20860 | ||
| (Agent, Melissa Foehrkolb) | ||
| 298 | Smoky City Silvercloud, SR22482604, 8/24/04 | |
| Breeder, John White, Jeanette White & Tom Wilson. | ||
| By Ch Smoky City Riverboat Gambler - Ch Smoky City High and Mighty | ||
| Kate Everett, c/o 2146 TWP Rd 905, Perrysville, OH 44864 | ||
| (Agent, Cindy V Long) | ||
| 3 | 302 | Seabreeze's My Daily Prophet, SN20780902, 10/8/04 |
| Breeder, Debra McCray, Marge Davis & Barbara Didjurgis. | ||
| By Ch Ashmore's Win Weim Royal Flush, JH - Ch Eb's N Seabreeze Sorcerer's Stone, JH | ||
| Kimberly Kendall, S Cooper, M Davis & D McCray, 2897SE 1st Ct, Boynton Beach, FL 33435 | ||
| (Agent, Clifford Steele) | ||
| 308 | HiBournes String of Pearls, SR20367304, 9/25/04 | |
| Breeder, Bonnie Lane & Steven Lane. | ||
| By Ch Graytsky Win Affair 'N Times SQ - Ch HiBournes Winners Circle | ||
| Stephen Edwards & Kim Edwards & Bonnie Lane, 3213 Brookdale Rd, Philadelphia, PA 19114 | ||
| 356 | Buttonwood's B-Witched, SR21892007, 11/7/04 | |
| Breeder, Owner. | ||
| By Ch Winteruns There's Your Trouble - Buttonwood's Abba-Dabba-Doo JH | ||
| Sherry & Barry Bixler, 2729 Maytown Rd, Marietta, PA 17547 | ||
| 366 | Silverclouds Rags to Riches, SR22482602, 8/24/04 | |
| Breeder, John & Jeannette White & Tom Wilson. | ||
| By Ch Smokycity Riverboat Gambler - Ch Smokycity High and Mighty | ||
| John T White & Jeannette White, 7142 Brancher St NW, North Canton, OH 44720 | ||
| (Agent, Cindy Long) | ||
| 374 | Camelot's Pied Piper, SR20499501, 8/22/04 | |
| Breeder, Owner. | ||
| By Ch Camelot's Go for the Gold CGC - Ch Camelot's Swing Time | ||
| Susan Thomas, 163 Collins Rd, Ashaway, RI 02804 | ||
| 398 | HiBournes Ain't Misbehavin, SR20367303, 9/25/04 | |
| Breeder, Bonnie & Steve Lane. | ||
| By Ch Graytsky Win Affair'N Times SQ - Ch HiBournes Winner Circle | ||
| Lilly Bourke & Bonnie Lane, 46 Demarest Ave, Norwood, NJ 07648 | ||
| 428 | Graytsky's I'm Not Really a Waitress, SR20459301, 9/29/04 | |
| Breeder, Amy & Michael Anderson & Dana Massey. | ||
| By Ch Ashmore's Win Weim Royal Flush JH - Ch Graytsky's Stella Luna | ||
| Linda Hartheimer & Michael Anderson, 60 Eagle Rim Rd, Upper Saddle River, NJ 07458 | ||
| (Agent, Melissa Chandler) | ||
| 4 | 432 | Axel's Isabella von Reiteralm, SR232454, 11/10/04 |
| Breeder, Virginia Alexander. | ||
| By Ch Blazin Love v Reiteralm MH - Axel's Graycee von Reiteralm | ||
| Inara Bezges & Virginia Alexander, 1422 Frank Ave, Lutherville, MD 21093 | ||
| (Agent, Judy Mitchell) | ||
| A | 434 | Reiteralms Riverside Winsom, SR23245407, 11/10/04 |
| Breeder, Virginia Alexander. | ||
| By Ch Blazin Love v Reiteralm MH - Axel's Graycee von Reiteralm | ||
| Teresa Smith, Stephen Billingsly & V Alexander, 17301 Germanton Rd, Germantwon, MD 20874 | ||
| SWEEPS, PUPPY, 9-12, BITCHES | ||
| 60 | Bivins Frieslands Sophie, SR185245/06, 6/25/04 | |
| Breeder, Anne McPherson/Dorine A deVries. | ||
| By Ch Camelots Go For The Gold - Ch Frieslands Bivins Lisl JH CD V | ||
| Candace Gilkenson/Anne McPherson, 743 Overlook Rd, Manchester Ctr, VT 05255 | ||
| 62 | Bivins Frieslands Heads Up, SR185245/05, 6/25/04 | |
| Breeder, Anne McPherson/Dorine A deVries. | ||
| By Ch Camelots Go For The Gold - Ch Frieslands Bivins Lisl JH CD V | ||
| Anne McPherson/Dorine A deVries, 743 Overlook Rd, Manchester CTR, VT 05255 | ||
| 64 | Bivins Cassandra Tunket Lady, SR185245/02, 6/25/04 | |
| Breeder, Anne McPherson & Dorine A deVries. | ||
| By Ch Camelots Go For The Gold - Ch Frieslands Bivins Lisl JH CD V | ||
| Elizabeth Wilson/Anne McPherson, 743 Overlook Rd, Manchester Ctr, VT 05255 | ||
| 76 | Freedom Hills Morning Dew, SR19184101, 7/26/04 | |
| Breeder, Linda Caplan. | ||
| By Ch Smokey City El Nino, JH - Ch Tanz Freedom Hill Sparks | ||
| Willfly Linda Caplan, 75 Bush Hill Rd, Lebanon, CT 06249 | ||
| 146 | Chatawey's Dream Weaver, SR19205106, 7/26/04 | |
| Breeder, Gayle R Prescott. | ||
| By Ch Winteruns There's Your Trouble - Chatawey's Wood Sprite d'Gaul JH | ||
| Jenn & David Bassler & Gayle Prescott, 16 E Lakeview Dr, Littlestown, PA 17340 | ||
| 158 | Ashcroft's Sky v Reiteralm, SR18479302, 6/14/04 | |
| Breeder, LM Boggs. | ||
| By Ch Bayer's Ferdinand v Reiteralm CDX JH - Ashcrof's Hot Shot | ||
| Jacqui & Myles Taylor & Barbara Jacobs, 1835 Gablehammer Rd, Westminster, MD 21157 | ||
| (Agent, Judy Mitchell) | ||
| 160 | Nani's Sophisticated Lady, SR193896/05, 7/1/04 | |
| Breeder, Chris Grisell & Terrie Borman. | ||
| By Ch Nani's Indecent Exposure, JH - Ch Nani's Jagmar Sweet Dividends CDX SH MX AXY | ||
| Ross & Rosi Adams & Chris Grisell, 1228 Brawley School Rd, Mooresville, NC 28155 | ||
| 176 | Pewter Run's Angel Investor, SR19220202, 8/7/04 | |
| Breeder, Sharon & Paul Manning. | ||
| By Ch Camelot's Go for the Gold - Ch Silversmith's Touch of Class | ||
| Wndy Rezendes & Sharon Manning, 389 Highbanks Valley Dr, Newark, OH 43055 | ||
| 3 | 210 | Ashcrof Greta Balls of Fire, SR18479303, 6/14/04 |
| Breeder, Owner. | ||
| By Ch Boyer's Ferdinand v Reiteralm CDX JH - Ashcrof's Hot Shot | ||
| Linda Boggs, 19820 Gunpowder Rd, Millers, MD 21102 | ||
| 216 | Stargazer's Crown Jewel, SR17695701, 6/1/04 | |
| Breeder, Carol & Cathleen Dubuque. | ||
| By Ch Stargazer Freedom Hills TNT, NSD - Stargazer Freedom Hill Desire | ||
| Carol & Cathleen Dubuque, 560 West Shore Rd, North Hero, VT 05474 | ||
| 4 | 328 | Koping's Flames Red Mile Girl, SR23495401, 6/28/04 |
| Breeder, Patricia Kopec. | ||
| By Ch Greywind Frozen in Time MH - Can Ch Koping's Book Worm NA NAJ CGC | ||
| Judy & Sid Owen & Patricia Kopec, 609 Berry St, Coquitlam, BC, V3JST7 | ||
| 372 | Marquee's That Old Devil Moon, SR176679/01, 5/24/04 | |
| Breeder, Matthew Minnier. | ||
| By Ch CJ's ShoMar Venture Capital - Marquee's Little Night Music | ||
| Kerry Schindler & Matthew Minnier, 6434 Melia St, Springfield, VA 22150 | ||
| 1/BOSSW | 376 | Camelot's Bring It On, SR18752301, 5/25/04 |
| Breeder, Susan Thomas. | ||
| By Camelot's Man of the Year - Ch Camelot's Surfer Girl | ||
| Cindy Cassidy & Susan Thomas, 85612 N Bay Rd, Scio, OH 43988 | ||
| 2 | 452 | Ashcrof's Bertha' the Blues, SR18479301, 6/14/04 |
| Breeder, Owner. | ||
| By Ch Bayer's Ferdinand V Reiteralm CDX JH NSD RD VX - Ashcrof's Hot Shot | ||
| LM Boggs, 19810 Gunpowder Rd, Millers, MD 21202 | ||
| (Agent, D Lynn Baker) | ||
| 458 | Stealyka ein Blick Stargazer, SR17695702, 6/1/04 | |
| Breeder, Cathleen DuBuque & Carol DuBuQue. | ||
| By Ch Stargazer Freedom Hills TNT - Stargazer Freedom Hills Desire | ||
